4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						
The professional championship in Colombia began at 15 August 1948 with the
match Atlético Municipal [Medellin]  Vs. Universidad de Pereira [Bogotá],
it finished 2-0.

Team               MP   MW   MD   ML    Goals   Points
 1. Santa Fe       18   12    3    3    57:29   27      [Bogotá]
 2. Junior         18   11    1    6    48:35   23      [Barranquilla]
 3. D. Caldas      18    8    4    6    45:40   20      [Manizales]
 4. Millonarios    18    9    1    8    58:45   19      [Bogotá]
 5. América        18    8    2    8    40:31   18      [Cali]
 6. Municipal      18    7    4    7    29:36   18      [Medellín]
 7. Medellin       18    7    3    8    37:49   17      [Medellín]
 8. Cali           18    6    4    8    35:41   16      [Cali]
 9. Once Deport.   18    5    5    8    32:50   15      [Manizales]
10. Universidad    18    3    2   13    28:53    8      [Bogotá/Pereira]

Independiente Santa Fe [Bogota] champions of Colombia 1948
 
Cross-Table       
 
             AME  CAL  DCA  JUN  MDE  MIL  MUN  ONC  STF  UNI
América      ===  1-0  5-1  3-0  4-0  4-0  3-0  2-2  1-2  2-1
Cali         4-3  ===  2-2  2-4  1-1  2-4  4-1  2-2  1-0  2-5
Dep. Caldas  1-3  2-3  ===  3-1  4-1  3-0  3-1  3-2  1-1  5-2
Júnior       4-2  2-0  1-0  ===  8-3  5-2  1-0  6-0  2-4  4-0
Medellín     1-1  0-1  1-3  3-2  ===  3-7  2-1  5-2  2-0  5-0
Millonarios  2-0  3-2  7-4  6-1  5-2  ===  3-4  6-0  1-2  4-1
Municipal    3-2  4-3  3-1  1-1  0-3  2-2  ===  1-0  2-1  2-0
Once D/tivo  2-1  3-1  3-5  0-2  3-3  2-1  2-2  ===  2-5  3-1
Santa Fe     5-1  3-3  2-2  4-1  6-0  5-3  5-2  2-1  ===  6-3
Universidad  3-2  1-2  2-2  2-3  1-2  3-2  0-0  2-3  1-4  ===

 
Topscorers

Player                     Team          Goals
 1. Alfredo Castillo       Millonarios   31
 2. Jesús María Lires L.   Santa Fe      20
 3. Germán Antón           Santa Fe      18
 4. Pedro Cabillón         Millonarios   14
 4. Jaime Cardona          Dep. Caldas   14 
 6. Rigoberto Garcia       Junior        11
 6. Carlos Arango          Dep. Caldas   11
 8. Ricardo López          Universidad   10
 9. Ricardo Ruiz           Dep. Cali      9
10. Octavio Carrillo       Junior         8

Author: Frank Ballesteros

Last updated: 18 May 2007

(C) Copyright Frank Ballesteros and RSSSF 1996/2007