4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						
Final Table:

 1. Millonarios    26   20    4    2     99:35    44      [Bogotá]
 2. Cali           26   20    4    2     89:41    44      [Cali]
 3. Santa Fe       26   17    5    4    102:50    39      [Bogotá]
 4. Dep. Caldas    26   16    0   10     69.53    32      [Manizales]
 5. Medellín       26   12    5    9     58:60    29      [Medellín]
 6. Universidad    26    9    9    8     46:42    27      [Bogotá]
 7. Municipal      26    8    8   10     40:60    24      [Medellín]
 8. Boca Juniors   26    9    5   12     45:58    23      [Cali]
 9. Once D/tivo    26    9    2   15     40:66    20      [Manizales]
10. América        26    7    4   15     53:67    18      [Cali]
11. Bucaramanga    26    7    4   15     48:81    18      [Bucaramanga]
12. Huracán        26    6    5   15     47:75    17      [Medellín]
13. Dep. B/quilla  26    5    5   16     34:49    15      [Barranquilla]
14. Dep. Pereira   26    4    6   16     44:77    14      [Pereira]
  
Millonarios and Deportivo Cali both with 44 points played the final 
matches to decide the champion of 1949:
  
First Leg [Nov 20]
Cali         0-1 Millonarios 
(Goal by Adolfo Pedernera)
  
Second Leg [Dec 4]
Millonarios  3-2 Cali
(Goals by Di Stefano, Pedernera, Aguilera for Millonarios and López and
Gúdice for Cali)
  
Millonarios [Bogotá] champions of Colombia 1949

Cross-Table
     
              AME  BOC  BMG  CAL  BAR  DCA  HUR  MED  MIL  MUN  ONC  PER  STF  UNI  
América       ===  3-4  1-3  1-4  4-1  2-6  2-1  4-1  4-5  1-2  2-0  5-1  3-4  3-3
Boca Jrs      1-3  ===  2-3  3-5  1-0  3-1  2-1  5-1  4-3  1-0  3-1  1-1  1-1  0-2
Bucaramanga   1-2  2-1  ===  1-5  3-1  2-3  2-1  2-2  2-5  4-3  2-3  1-2  1-3  1-1
Cali          1-0  4-1  6-1  ===  1-0  3-1  4-0  2-1  3-3  6-3  7-2  4-2  2-2  3-0
Dep. B/quilla 1-1  1-0  6-2  3-3  ===  1-0  7-2  2-0  2-2  0-1  0-1  0-1  0-1  2-2
Dep. Caldas   2-0  6-2  7-3  1-4  5-0  ===  5-2  2-1  1-5  2-3  4-1  5-4  0-3  0-2
Huracán       2-1  3-2  7-4  3-4  0-0  3-2  ===  1-2  2-2  0-0  2-3  3-4  2-2  4-2
Medellín      2-2  6-3  4-1  3-2  1-0  5-3  2-0  ===  1-6  0-0  4-1  4-1  3-2  2-5
Millonarios   1-0  2-0  5-1  0-2  5-0  3-0  5-1  4-0  ===  6-0  3-0  3-2  2-2  3-1
Municipal     3-1  2-2  1-1  1-2  3-2  0-6  1-2  2-4  1-5  ===  3-2  1-1  2-6  1-1
Once D/tivo   2-1  1-1  2-1  3-4  2-1  0-1  2-1  0-1  2-5  1-2  ===  2-1  2-6  1-0
Pereira       3-3  1-2  1-2  1-4  0-3  0-1  4-1  4-4  0-5  1-1  4-4  ===  1-3  1-2
Santa Fe      7-3  5-0  5-0  4-3  6-2  2-3 10-2  3-1  3-6  3-3  4-1 10-3  ===  1-4
Universidad   6-1  0-0  2-2  1-1  1-0  0-1  1-1  3-3  1-5  0-1  3-1  3-0  0-4  ===

Topscorers:

 1. Pedro Cabillón       (Millonarios)     42
 2. Germán Antón         (Santa Fe)        30
 3. Valeriano López      (Dep. Cali)       24
 4. Carlos Arango        (Dep. Caldas)     19
 5. Guillermo Barbadillo (Dep. Cali)       19
 6. Ricardo Aycardy      (Dep. B/quilla)   18
 7. Ricardo Ruiz         (Dep. Cali)       17
 7. Luciano Campos       (Medellín)        17
 7. Luis López           (Santa Fe)        17
10. Alfredo Castillo     (Millonarios)     15

Author: Frank Ballesteros
(f-balles@uniandes.edu.co)
Last updated: 21 Dec 1999

(C) Copyright Frank Ballesteros and RSSSF 1996/1999