4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1972

Preliminary Tournament - Metropolitan Group 
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sporting Cristal                14 -  8 -  4 -  2 - 21 - 13 -  20  [To Championship Group]
 2. Defensor Lima                   14 -  8 -  3 -  3 - 28 - 16 -  19
 3. Sport Boys (Callao)             14 -  4 -  7 -  3 - 28 - 22 -  15
 4. Deportivo Municipal             14 -  5 -  4 -  5 - 19 - 18 -  14
 5. Universitario de Deportes       14 -  4 -  5 -  5 - 17 - 17 -  13
 6. Alianza Lima                    14 -  5 -  2 -  7 - 18 - 28 -  12
 7. Defensor Arica                  14 -  2 -  6 -  6 - 16 - 25 -  10  
 8. Deportivo SIMA (Callao)         14 -  2 -  5 -  7 - 16 - 24 -   9  

Preliminary Tournament - Regional Group
                                     P -  W -  D -  L - GF - GA - PTS
 1. José Gálvez (Chimbote)          14 -  8 -  4 -  2 - 18 - 11 -  20  [To Championship Group]
 2. Unión Tumán (Tumán)             14 -  7 -  6 -  1 - 23 - 13 -  20
 3. Atlético Torino (Talara)        14 -  6 -  5 -  3 - 19 - 13 -  17
 4. Melgar F.B.C. (Arequipa)        14 -  6 -  3 -  5 - 23 - 18 -  15
 5. Juan Aurich (Chiclayo)          14 -  4 -  7 -  3 - 26 - 23 -  15
 6. Atlético Grau (Piura)           14 -  4 -  3 -  7 - 24 - 24 -  11
 7. Carlos Mannucci (Trujillo)      14 -  3 -  2 -  9 - 13 - 29 -   8 
 8. León (Huánuco)                  14 -  2 -  2 - 10 - 12 - 27 -   6

First place playoff: José Gálvez - Unión Tumán 1-0

Descentralised Tournament
                                     P -  W -  D -  L - GF - GA - PTS  
 1. Alianza Lima                    30 - 17 -  7 -  6 - 55 - 26 -  41  [To Championship Group]
 2. Defensor Lima                   30 - 16 -  8 -  6 - 60 - 35 -  40  [To Championship Group]
 3. Deportivo Municipal             30 - 16 -  8 -  6 - 45 - 30 -  40  [To Championship Group]
 4. Universitario de Deportes       30 - 12 - 11 -  7 - 61 - 34 -  35  [To Championship Group]
 5. Juan Aurich (Chiclayo)          30 - 15 -  5 - 10 - 55 - 44 -  35 
 6. Sporting Cristal                30 - 11 - 10 -  9 - 41 - 34 -  32 
 7. Atlético Grau (Piura)           30 - 11 -  7 - 12 - 38 - 47 -  29 
 8. José Gálvez (Chimbote)          30 -  8 - 12 - 10 - 32 - 34 -  28
 9. Deportivo SIMA (Callao)         30 -  6 - 16 -  8 - 33 - 37 -  28 
10. Melgar F.B.C. (Arequipa)        30 - 12 -  3 - 15 - 38 - 43 -  27 
11. Atlético Torino (Talara)        30 - 10 -  7 - 13 - 35 - 47 -  27 
12. Unión Tumán (Tumán)             30 -  8 - 10 - 12 - 40 - 41 -  26
13. Sport Boys (Callao)             30 -  9 -  8 - 13 - 38 - 45 -  26 
14. León (Huánuco)                  30 -  7 - 12 - 11 - 33 - 47 -  26  
15. Carlos Mannucci (Trujillo)      30 -  7 - 10 - 13 - 30 - 53 -  24  [Relegated]
16. Defensor Arica                  30 -  4 -  8 - 18 - 24 - 61 -  16  [Relegated]

Championship Group
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sporting Cristal                 5 -  3 -  2 -  0 -  6 -  3 -   8  [1972 Champion, To Copa Libertadores]
 2. Universitario de Deportes        5 -  2 -  3 -  0 - 10 -  7 -   7  [To Copa Libertadores]
 3. Deportivo Municipal              5 -  1 -  3 -  1 -  8 -  7 -   5
 4. José Gálvez (Chimbote)           5 -  0 -  4 -  1 -  5 -  6 -   4
 5. Alianza Lima                     5 -  0 -  3 -  2 -  4 -  7 -   3
 6. Defensor Lima                    5 -  0 -  3 -  2 -  3 -  6 -   3
 
Topscorer: Francisco González (Defensor Lima), 20 goals. 
Promoted: Atlético Chalaco, Sportivo Huracán, Cienciano, Colegio Nacional.
Notes:
1. The season was divided into 3 stages.  The first stage was contested in two groups: Metropolitan (teams from Lima and Callao)
   and Regional (teams from the rest of the country); each group winner qualified for the Championship Group. The second stage was the
   Descentralised (league tournament); the top 4 qualified for the Championship Group and the bottom 2 were relegated. Championship
   Group was contested by 6 teams in Lima; neither team carried their previous records.
2. Four teams were promoted as First Division grew to 18 teams for 1973.


Authors: José Luis Pierrend (josepie@hotmail.com) and Carlos Manuel Nieto Tarazona (carmanieto@hotmail.com) 
Last updated: 31 Jan 2013

(C) Copyright José Luis Pierrend, Carlos Manuel Nieto Tarazona and RSSSF 1999/2013