4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1973

First Stage
                                     P -  W -  D -  L - GF - GA - PTS
 1. Sporting Cristal                34 - 18 -  9 -  7 - 49 - 28 -  45  [To Championship Group]
 2. Universitario de Deportes       34 - 17 - 10 -  7 - 58 - 34 -  44  [To Championship Group]
 3. Melgar F.B.C. (Arequipa)        34 - 17 -  9 -  8 - 53 - 25 -  43  [To Championship Group]
 4. Defensor Lima                   34 - 13 - 16 -  5 - 46 - 28 -  42  [To Championship Group]
 5. Deportivo Municipal             34 - 15 - 12 -  7 - 49 - 34 -  42  [To Championship Group]
 6. Alianza Lima                    34 - 15 - 11 -  8 - 55 - 32 -  41  [To Championship Group]
 7. Atlético Chalaco (Callao)       34 - 13 - 12 -  9 - 47 - 43 -  38
 8. Sportivo Huracán (Arequipa)     34 - 13 -  8 - 13 - 40 - 49 -  34  [Relegated]
 9. Cienciano (Cusco)               34 - 11 - 11 - 12 - 40 - 42 -  33  
10. Unión Tumán (Tumán)             34 -  8 - 16 - 10 - 37 - 38 -  32
11. Atlético Grau (Piura)           34 -  8 - 14 - 12 - 37 - 36 -  30
12. León (Huánuco)                  34 -  9 - 12 - 13 - 36 - 54 -  30
13. Sport Boys (Callao)             34 - 11 -  6 - 17 - 47 - 56 -  28 
14. Juan Aurich (Chiclayo)          34 -  7 - 14 - 13 - 38 - 53 -  28 
15. Colegio Nacional (Iquitos)      34 -  8 - 10 - 16 - 39 - 56 -  26 
16. Atlético Torino (Talara)        34 -  8 - 10 - 16 - 35 - 57 -  26  [Relegated]
17. José Gálvez (Chimbote)          34 -  7 - 11 - 16 - 37 - 56 -  25  [Relegated]
18. Deportivo SIMA (Callao)         34 -  7 - 11 - 16 - 24 - 46 -  25  [Relegated]

Championship Group
                                     P -  W -  D -  L - GF - GA - PTS 
 1. Defensor Lima                   39 - 17 - 17 -  5 - 54 - 30 -  51  [1973 Champion, To Copa Libertadores]
 2. Sporting Cristal                39 - 20 - 10  - 9 - 55 - 33 -  50  [To Copa Libertadores]
 3. Universitario de Deportes       39 - 19 - 11 -  9 - 67 - 40 -  49  
 4. Alianza Lima                    39 - 18 - 11 - 10 - 61 - 39 -  47
 5. Deportivo Municipal             39 - 17 - 12 - 10 - 54 - 40 -  46
 6. Melgar F.B.C. (Arequipa)        39 - 17 - 10 - 12 - 57 - 37 -  44
                                     
Topscorer: Francisco González (Defensor Lima), 25 goals. 
Promoted: Carlos Mannucci, Alfonso Ugarte, Atlético Barrio Frigorífico, Deportivo Junín, Piérola F.B.C., Unión Huaral,
          Walter Ormeño, Unión Pesquero.
Notes:
1. The top 6 teams from the First Stage qualified to the Championship Group (in Lima) carrying their whole season record.
2. Sportivo Huracán were relegated because of a rule stating that the worst placed team from any city with more than one representative
   (in this case Arequipa) was to be relegated. This rule did not apply to Lima clubs.
3. Eight teams were promoted in order to have more 'provincial' teams; therefore First Divison grew to 22 teams for 1974.


Authors: José Luis Pierrend (josepie@hotmail.com) and Carlos Manuel Nieto Tarazona (carmanieto@hotmail.com) 
Last updated: 31 Jan 2013

(C) Copyright José Luis Pierrend, Carlos Manuel Nieto Tarazona and RSSSF 1999/2013