4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1975

All Results

First Stage
                                     P -  W -  D -  L - GF - GA - PTS
 1. Alianza Lima                    34 - 19 - 12 -  3 - 62 - 25 -  50  [To Championship Group]
 2. Alfonso Ugarte (Puno)           34 - 19 -  7 -  8 - 65 - 39 -  45  [To Championship Group]
 3. Universitario de Deportes       34 - 16 - 10 -  8 - 43 - 38 -  42  [To Championship Group]
 4. Melgar F.B.C. (Arequipa)        34 - 12 - 14 -  8 - 48 - 39 -  38  [To Championship Group]
 5. Juan Aurich (Chiclayo)          34 - 12 - 13 -  9 - 36 - 26 -  37  [To Championship Group]
 6. Deportivo Junín (Huancayo)      34 - 15 -  7 - 12 - 57 - 52 -  37  [To Championship Group]
 7. Atlético Chalaco (Callao)       34 - 13 -  9 - 12 - 50 - 39 -  35  
 8. Sporting Cristal                34 - 12 - 11 - 11 - 35 - 35 -  35  
 9. Carlos Mannucci (Trujillo)      34 - 12 - 10 - 12 - 40 - 44 -  34  
10. Sport Boys (Callao)             34 -  9 - 14 - 11 - 20 - 24 -  32
11. Deportivo Municipal             34 -  9 - 13 - 12 - 41 - 45 -  31  
12. Unión Huaral (Huaral)           34 - 10 - 11 - 13 - 42 - 48 -  31
13. Colegio Nacional (Iquitos)      34 - 11 -  9 - 14 - 40 - 50 -  31
14. Defensor Lima                   34 -  8 - 13 - 13 - 37 - 51 -  29  
15. Unión Tumán (Tumán)             34 -  9 - 10 - 15 - 41 - 41 -  28  [Relegated]
16. Cienciano (Cusco)               34 - 10 -  8 - 16 - 44 - 53 -  28
17. León (Huánuco)                  34 -  6 - 15 - 13 - 30 - 55 -  27
18. Atlético Grau (Piura)           34 -  8 -  6 - 20 - 31 - 58 -  22  [Relegated]

Championship Group
                                     P -  W -  D -  L - GF - GA - PTS  
 1. Alianza Lima                    39 - 22 - 13 -  4 - 69 - 28 -  57  [1975 Champion, To Copa Libertadores]
 2. Alfonso Ugarte (Puno)           39 - 22 -  7 - 10 - 75 - 46 -  51  [To Copa Libertadores]
 3. Universitario de Deportes       39 - 20 - 11 -  8 - 51 - 41 -  51
 4. Melgar F.B.C. (Arequipa)        39 - 14 - 14 - 11 - 55 - 47 -  42 
 5. Juan Aurich (Chiclayo)          39 - 14 - 13 - 12 - 41 - 35 -  41
 6. Deportivo Junín (Huancayo)      39 - 15 -  7 - 17 - 60 - 62 -  37  

Second place playoff: Alfonso Ugarte - Universitario de Deportes 0-0 (5-4 on penalty shootout)
                                     
Topscorer: José Leyva (Alfonso Ugarte), 25 goals.
Notes:
1. The top 6 teams from the First Stage qualified to the Championship Group (in Lima) carrying their whole season record.
2. As the First Division was reduced to 16 teams for 1976, no team was promoted and two teams were relegated. The criteria for
   relegation: Atlético Grau as the last placed team; Unión Tumán as the worst team from a Department (Lambayeque) with two teams
   (the other was Juan Aurich). This rule didn't apply for Lima clubs. 
3. A playoff match for 2nd place (qualifing for the Copa Libertadores) was necessary.


Authors: José Luis Pierrend (josepie@hotmail.com) and Carlos Manuel Nieto Tarazona (carmanieto@hotmail.com) 
Last updated: 31 Jan 2013

(C) Copyright José Luis Pierrend, Carlos Manuel Nieto Tarazona and RSSSF 1999/2013