4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1976
                                     P -  W -  D -  L - GF - GA - PTS
 1. Unión Huaral (Huaral)           30 - 15 -  9 -  6 - 44 - 25 -  39  [1976 Champion, To Copa Libertadores] 
 2. Sport Boys (Callao)             30 - 13 - 13 -  4 - 47 - 32 -  39  [To Copa Libertadores] 
 3. Juan Aurich (Chiclayo)          30 - 13 - 12 -  5 - 41 - 29 -  38
 4. Universitario de Deportes       30 - 13 - 10 -  7 - 41 - 33 -  36
 5. Alianza Lima                    30 - 11 - 12 -  7 - 51 - 32 -  34
 6. León (Huánuco)                  30 - 11 - 11 -  8 - 37 - 29 -  33
 7. Sporting Cristal                30 -  9 - 12 -  9 - 28 - 26 -  30
 8. Deportivo Junín (Huancayo)      30 - 10 -  9 - 11 - 39 - 38 -  29
 9. Colegio Nacional (Iquitos)      30 - 10 -  9 - 11 - 30 - 34 -  29  
10. Melgar F.B.C. (Arequipa)        30 - 10 -  9 - 11 - 45 - 52 -  29  
11. Alfonso Ugarte (Puno)           30 - 10 -  6 - 14 - 46 - 43 -  26 
12. Cienciano (Cusco)               30 -  7 - 12 - 11 - 36 - 37 -  26
13. Atlético Chalaco (Callao)       30 -  7 - 12 - 11 - 38 - 52 -  26
14. Defensor Lima                   30 -  8 - 10 - 12 - 39 - 57 -  26
15. Deportivo Municipal             30 -  5 - 13 - 12 - 34 - 46 -  23  
16. Carlos Mannucci (Trujillo)      30 -  7 -  3 - 20 - 34 - 65 -  17  
 
Championship playoff: Unión Huaral - Sport Boys 2-0 

Topscorer: Alejandro Luces (Unión Huaral), 17 goals.
Promoted: Coronel Bolognesi.
Note: A championship playoff was necessary as two teams tied on points for the first place.


Authors: José Luis Pierrend (josepie@hotmail.com) and Carlos Manuel Nieto Tarazona (carmanieto@hotmail.com) 
Last updated: 31 Jan 2013

(C) Copyright José Luis Pierrend, Carlos Manuel Nieto Tarazona and RSSSF 1999/2013