4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						1923: 
----- 
There were two championships, one organised by the AUF (Asociación Uruguaya de Fútbol) and 
another by the FUF (Federación Uruguaya de Football) founded by Peñarol and Central after
they were expulsed. 

AUF: 
---- 
 1. Nacional                   22  18  2  2  58-12  38
------------------------------------------------------- 
 2. Rampla Juniors             22  14  6  2  30-12  34
 3. Bella Vista                22  13  4  5  35-16  30
 4. Belgrano                   22  10  5  7  20-20  25
 5. Lito                       22   8  8  6  23-21  24
 6. Universal                  22   9  4  9  19-24  22
 7. Liverpool                  22   6  8  8  17-22  20
 8. Fénix                      22   5  8  9  13-20  18
 9. Wanderers                  22   5  6 11  16-24  16
10. Uruguay Onward             22   3  9 10  16-27  15
11. Charley                    22   4  5 13  16-38  13
------------------------------------------------------- 
12. Dublín                     22   3  3 16   6-33   9
  
Champions: Nacional 
Promoted: Racing 
Relegated: Dublin 

269 goals = 2.037 goals/match. 

FUF: 
---- 
 1. Atlético Wanderers         31  29  1  1  75- 8  59 
------------------------------------------------------- 
 2. Peñarol                    31  28  1  2 100-10  57 
 3. Lito                       31  23  4  4  76-17  50 
 4. Central                    31  22  3  6  68-22  47 
 5. Peñarol del Plata          31  18  8  5  54-21  44 
 6. Colón                      31  19  5  7  58-26  43 
 7. Rosarino Central           31  17  9  5  47-27  43 
 8. Olimpia                    31  17  8  6  52-28  42 
 9. Misiones                   31  16  9  6  38-25  41 
10. Sud América                31  18  5  8  40-34  41 
11. Defensor                   31  16  6  9  45-24  38 
12. Roberto Chery              31  16  6  9  46-38  38 
13. Roland Moor                31  15  7  9  42-39  37 
14. Las Piedras                31  16  4 11  40-35  36 
15. Uruguayo                   31  13  9  9  31-26  35 
16. Oriental Pocitos           31  14  3 14  47-36  31 
17. Solferino                  31  12  6 13  35-28  30 
18. Charley                    31  10 10 11  38-33  30 
19. Bequelo                    31  12  5 14  31-39  29 
20. Miramar                    31  10  6 15  30-41  26 
21. Sayago                     31   8  9 14  26-37  25 
22. Reformers                  31   7  6 18  19-41  20 
23. San Carlos Taurino         31   5 10 16  28-51  20 
24. Triumph Juniors            31   5  9 17  17-59  19 
25. Treinta y Tres             31   6  6 19  21-60  18 
26. River Plate FC             31   5  8 18  14-56  18 
27. Miguelete                  31   5  7 19  17-47  17 
28. Belvedere                  31   6 p; 5 20  20-53  17 
29. Firestone                  31   5  6 20  17-64  16 
30. Livingstone                31   3  9 19  14-68  15 
31. Sportivo Aguada            31   1  7 23  10-78   9 
32. Uruguay Forever            31   0  1 30   4-29   1 

Champions: Atlético Wanderers 
Relegated: Oriental Pocitos, Bequelo, Miramar, Sayago, Reformers, San Carlos Taurino,
Triumph Juniors, Treinta y Tres, River Plate FC, Miguelete, Belvedere, Firestone,
Livingstone, Sportivo Aguada and Uruguay Forever 

1200 goals = 2.419 goals/match. 


Authors: Dinant Abbink (abbink@iae.nl) and Martín Tabeira (martintab@hotmail.com)
Last updated: 12 Feb 2006

(C) Copyright Dinant Abbink, Martín Tabeira and RSSSF 1999/2006