4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						
1st League

Group West
1  FC Monthey			24   13   7   4   48  21   33
2  FC Dürrenast			24   11   8   5   43  31   30
-------------------------------------------------------------
3  FC Raron			24   11   5   8   42  36   27
4  Stade Nyonnais		24   11   4   9   43  31   26
5  Le Locle 			24    9   7   8   43  38   25
6  Yverdon-Sport		24   10   5   9   35  38   25
7  FC Meyrin			24    9   7   8   26  33   25
8  Central Fribourg		24   10   4  10   45  43   24
9  FC Thun			24   10   4  10   35  46   24
10 Urania-Genève-Sport		24    7   9   8   34  37   23
11 Audax Neuchâtel		24    8   4  12   35  41   20
-------------------------------------------------------------
12 FC Fontainemelon		24    5   6  13   33  47   16 Relegated
13 FC Renens			24    3   8  13   27  47   14 Relegated

Group Central
1  Nordstern Basel		24   16   3   5   44  22   35 Promoted
2  SR Delémont			24   13   4   7   41  29   30
-------------------------------------------------------------
3  SC Kriens			24   11   7   6   46  32   29
4  FC Solothurn			24    8  11   5   39  33   27
5  FC Bern			24    8   9   7   47  47   25
6  FC Baden			24    9   6   9   31  35   24
7  FC Porrentruy		24    9   6   9   29  34   24
8  FC Moutier			24    7   9   8   46  39   23
9  FC Emmenbrücke		24    9   4  11   42  40   22
10 FC Laufen			24    8   6  10   37  40   22
-------------------------------------------------------------
11 Concordia Basel		24    7   4  13   37  52   18
12 FC Turgi			24    5   8  11   27  43   18 Relegated
13 Breite Basel			24    5   5  14   33  53   15 Relegated

Play-off for 12th place
Concordia Basel			2-2 FC Turgi		[aet; in Solothurn]
 Concordia Basel remain in 1.L on goal-average of the regular season

Group South and East
1  FC Tössfeld			24   13   8   3   45  22   34 Promoted
2  SC Zug			24   11   6   7   39  33   29
-------------------------------------------------------------
3  FC Locarno			24    9   9   6   41  27   27
4  Blue Stars ZH		24    9   8   7   34  22   26
5  FC Uzwil			24    9   7   8   36  39   25
6  FC Gossau			24    9   6   9   35  34   24
7  Red Star ZH			24    7   8   9   28  28   22
8  US Giubiasco			24    6  10   8   21  28   22
9  FC Frauenfeld		24    7   8   9   32  40   22
10 FC Chur			24    6   9   9   27  36   21
11 Rapid Lugano			24    7   7  10   30  41   21
-------------------------------------------------------------
12 FC Vaduz			24    7   6  11   38  44   20 Relegated
13 US Gambarogno		24    6   7  11   31  43   19 Relegated


Promotion 1.L-LNB

1st round
Nordstern Basel		3-3 6-0 SC Zug
FC Tössfeld		5-1 1-3 FC Dürrenast
FC Monthey		0-1 1-3 SR Delémont

Final round
Nordstern Basel		2-0 FC Tössfeld
SR Delémont		1-0 Nordstern Basel
FC Tössfeld		3-0 SR Delémont
 Nordstern Basel is 1.L champion
 Nordstern Basel and FC Tössfeld are promoted in LNB



Author:
Erik Garin
(garinerik@hispeed.ch)

Last updated: 26 Jan 2007

(C) Copyright Erik Garin and RSSSF 2001/07