4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						
1.League

Group 1

 1. Martigny-Sports            	26-37  (66-39)  16  5  5
 2. FC Chatel-St-Denis         	26-36  (53-24)  15  6  5 (2) Promoted
 3. FC Monthey                 	26-36  (57-26)  14  8  4 (2)
--------------------------------------------------------
 4. FC Savièse                 	26-31  (51-41)  12  7  7
 5. FC Fully                   	26-28  (49-43)  10  8  8
 6. FC Echallens               	26-25  (44-49)  10  5 11
 7. FC Versoix                 	26-25  (43-57)   9  7 10
 8. FC Collex-Bossy            	26-24  (41-39)   9  6 11
 9. FC Renens                  	26-24  (40-40)   7 10  9
10. FC Aigle                   	26-24  (45-51)   9  6 11
11. FC Raron                   	26-23  (32-39)   7  9 10
--------------------------------------------------------
12. Concordia/Folgore Lausanne 	26-21  (40-53)   7  7 12 (3) 
--------------------------------------------------------
12. Vevey-Sports               	26-21  (45-47)   7  7 12 (3) Relegated
14. FC Jorat-Mezieres          	26- 9  (26-84)   3  3 20 Relegated

(2) Play-off for 2nd place
FC Monthey		0-1 FC Chatel-St-Denis 	[in Renens]

(3) Play-off for 12th place
Folgore Lausanne	1-0 Vevey-Sports	[aet; in Montreux]
 Vevey-Sports is relegated

Group 2
   
 1. FC Colombier               	26-40  (63-23)  17  6  3
 2. SR Delémont                	26-39  (68-26)  18  3  5 Promoted
--------------------------------------------------------
 3. FC Münsingen               	26-29  (40-30)  12  5  9
 4. FC Laufen                  	26-29  (41-36)  10  9  7
 5. SV Lyss                    	26-28  (49-42)   9 10  7
 6. SC Bümpliz 78              	26-28  (45-40)  11  6  9
 7. FC Lerchenfeld             	26-27  (43-38)   7 13  6
 8. FC Moutier                 	26-24  (44-50)   9  6 11
 9. FC Domdidier               	26-24  (40-53)   9  6 11
10. FC Bern                    	26-23  (35-34)   8  7 11
11. FC Thun                    	26-23  (44-55)   9  5 12
--------------------------------------------------------
12. Beauregard Fribourg        	26-23  (40-50)   9  5 12 Relegated
--------------------------------------------------------
13. Le Locle-Sports            	26-20  (37-44)   7  6 13 Relegated
14. FC Breitenbach             	26- 7  (27-95)   2  3 21 Relegated

Group 3
   
 1. FC Solothurn               	26-36  (48-23)  14  8  4
 2. FC Pratteln                	26-34  (39-23)  12 10  4 (4)
 3. SC Buochs                  	26-34  (32-17)  13  8  5 (4)
--------------------------------------------------------
 4. FC Riehen                  	26-33  (36-22)  13  7  6
 5. FC Mendrisio               	26-29  (45-35)  11  7  8
 6. FC Klus-Balsthal           	26-27  (32-34)  10  7  9
 7. FC Sursee                  	26-26  (25-23)   8 10  8
 8. FC Ascona                  	26-26  (30-30)   8 10  8
 9. FC Altstetten ZH           	26-26  (28-35)   9  8  9
10. FC Tresa                   	26-23  (39-45)   8  7 11
11. FC Zug                     	26-23  (25-29)   5 13  8
--------------------------------------------------------
12. FC Suhr                    	26-19  (32-42)   5  9 12
--------------------------------------------------------
13. FC Brugg                   	26-14  (16-39)   2 10 14 Relegated
14. FC Nordstern Basel         	26-14  (30-60)   5  4 17 Relegated

(4) Play-off for 2nd place
SC Buochs		0-3 FC Pratteln		[in Sursee]

Group 4

 1. FC Brüttisellen            	26-40  (55-18)  17  6  3 Promoted 
 2. SC Brühl St.Gallen          26-40  (39-14)  15 10  1
--------------------------------------------------------
 3. Young Fellows ZH            26-32  (43-29)  10 12  4
 4. FC Rorschach               	26-32  (40-33)  12  8  6
 5. Red Star Zurich            	26-30  (33-29)  11  8  7
 6. FC Tuggen                  	26-28  (48-39)  10  8  8
 7. FC Herisau                 	26-28  (42-36)  10  8  8
 8. FC Frauenfeld              	26-28  (30-29)  10  8  8
 9. FC Kreuzlingen             	26-21  (35-53)   8  5 13
10. FC Altstätten SG           	26-20  (26-38)   6  8 12
11. FC Balzers                 	26-20  (33-48)   7  6 13
--------------------------------------------------------
12. SC Veltheim                	26-18  (27-45)   6  6 14
--------------------------------------------------------
    FC Einsiedeln              	26-18  (35-43)   6  6 14 Relegated
14. FC Kilchberg               	26- 9  (20-52)   3  3 20 Relegated

Play-off for 12th place in group 4
FC Einsiedeln		1-2 SC Veltheim 	[in Altstetten ZH]


Promotion 1L-LNB

1st Round
FC Pratteln		2-0 0-3 FC Brüttiselen
Brühl St.Gallen		0-0 1-0 FC Solothurn
SR Delémont		5-0 3-2 Martigny-Sports
FC Châtel-St-Denis	3-1 2-1 FC Colombier

2nd Round
Brühl St.Gallen		0-1 1-1 FC Châtel-St-Denis
FC Brüttiselen		1-5 0-3 SR Delémont

Play-off for third place
FC Brüttiselen		0-0 Brühl St.Gallen    	[in Frauenfeld; aet; 5-3 pen]
 FC Châtel-St-Denis, SR Delémont and FC Brüttiselen are promoted in LNB


Play-off for relegation in 2.L

1st round
Folgore Lausanne	2-2 Beauregard Fribourg	[in Echallens; aet; 3-1 pen]
SC Veltheim		1-1 FC Suhr 		[in Muri; aet; 0-3 pen]

2nd round
Beauregard Fribourg	2-2 1-2 SC Veltheim
 Beauregard Fribourg is relegated



Author:
Erik Garin
(garinerik@hispeed.ch)

Last updated: 10 Oct 2006

(C) Copyright Erik Garin and RSSSF 2001/06