4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						
1st league

Group 1
  
 1. CS Chenois 			26-42  (56-15)  18  6  2 Promoted
 2. Martigny-Sports            	26-40  (63-27)  17  6  3
--------------------------------------------------------
 3. FC Monthey                 	26-36  (47-23)  14  8  4
 4. FC Fully                   	26-32  (40-34)  13  6  7
 5. FC Raron                   	26-26  (40-33)   8 10  8
 6. FC Grand Lancy             	26-24  (37-42)   8  8 10
 7. Montreux-Sports            	26-23  (30-35)   8  7 11
 8. Stade Lausanne             	26-23  (37-55)   8  7 11
 9. FC Renens 	               	26-23  (39-40)  10  3 13
10. FC Versoix                 	26-22  (36-46)  10  2 14
11. FC Saviese                 	26-22  (43-63)   7  8 11
--------------------------------------------------------
12. FC Collex Bossy            	26-19  (32-53)   6  7 13 Relegated
--------------------------------------------------------
13. FC Aigle                   	26-18  (36-41)   6  6 14 Relegated
14. Concordia/Folgore Lausanne 	26-14  (20-49)   4  6 16 Relegated

Group 2
   
 1. SC Bumpliz'78              	26-34  (46-31)  14  6  6 Promoted
 2. FC Solothurn               	26-32  (41-25)  12  8  6 (3)
 3. FC Moutier                 	26-32  (42-35)  12  8  6 (3)
--------------------------------------------------------
 4. FC Munsingen               	26-30  (31-21)  12  6  8
 5. FC Serrieres               	26-29  (46-41)  10  9  7
 6. SV Lyss                    	26-28  (41-39)   9 10  7
 7. FC Colombier               	26-26  (39-42)   9  8  9
 8. FC Echallens               	26-25  (35-38)   8  9  9
 9. FC Klus-Balsthal           	26-22  (36-40)   8  6 12
10. SC Burgdorf                	26-22  (34-36)   7  8 11
11. FC Lerchenfeld             	26-22  (38-51)   9  4 13
--------------------------------------------------------
12. FC Thun                    	26-22  (29-44)   6 10 10
--------------------------------------------------------
13. FC Domdidier               	26-20  (28-40)   6  8 12 Relegated
14. FC Bern                    	26-20  (30-33)   5 10 11 Relegated

(3) Play-off for 2nd place
FC Solothurn         	3-0 FC Moutier    	[in Colombier]

Group 3

 1. Red Star Zurich            	26-33  (41-27)  13  7  6 
 2. FC Ascona                  	26-32  (43-34)  13  6  7 (4)
 3. FC Pratteln                	26-32  (40-27)  12  8  6 (4)
--------------------------------------------------------
 4. Young Fellows ZH            26-31  (40-31)  11  9  6
 5. FC Sursee                  	26-30  (38-22)  10 10  6
 6. FC Mendrisio               	26-30  (42-30)  12  6  8
 7. FC Kolliken                	26-30  (39-32)  11  8  7
 8. SC Buochs                  	26-27  (31-26)   9  9  8
 9. FC Laufen                  	26-26  (27-32)  10  6 10
10. FC Riehen                  	26-25  (42-40)   8  9  9
11. FC Tresa                   	26-21  (20-33)   4 13  9
--------------------------------------------------------
12. FC Suhr                    	26-20  (26-39)   6  8 12
--------------------------------------------------------
13. FC Stabio                  	26-14  (27-57)   4  6 16 Relegated
14. FC Wangen                  	26-13  (24-50)   3  7 16 Relegated

(4) Play-off for 2nd place
FC Ascona         	3-0 FC Pratteln 	[in Sursee]

Group 4
  
 1. FC Tuggen                  	26-41  (55-25)  17  7  2
 2. FC Wil                     	26-35  (59-32)  14  7  5 (5) Promoted
 3. FC Frauenfeld              	26-35  (45-24)  14  7  5 (5)
--------------------------------------------------------
 4. FC Zug                     	26-34  (41-27)  11 12  3
 5. FC Altstetten ZH       	26-32  (54-36)  12  8  6
 6. FC Rorschach               	26-28  (43-29)   8 12  6
 7. FC Altstatten              	26-26  (41-40)   9  8  9
 8. FC Freienbach              	26-23  (49-51)   8  7 11
 9. FC Stafa                   	26-23  (43-46)   7  9 10
10. SC Brühl St.Gallen          26-23  (35-39)   7  9 10
11. FC Herisau                 	26-22  (30-33)   5 12  9
--------------------------------------------------------
12. SC Veltheim                	26-18  (26-47)   5  8 13
--------------------------------------------------------
13. FC Balzers                 	26-17  (29-63)   6  5 15 Relegated
14. FC Kreuzlingen             	26- 7  (12-70)   2  3 21 Relegated

(5) Play-off for 2nd place
FC Wil                  2-1 FC Frauenfeld	[in Brühl] 


Promotion 1.L-LNB

1st Round
CS Chênois		0-0 4-0 FC Solothurn
SC Bümpliz		1-1 5-2 FC Martigny
FC Wil			0-0 2-0 FC Red Star ZH
FC Tuggen		3-0 4-2 FC Ascona

2nd Round
CS Chênois		1-1 1-0 SC Bümpliz
FC Wil			5-1 0-0 FC Tuggen

Play-off for 3th place
SC Bümpliz		2-2 FC Tuggen      	[aet; 4-1 pen; in Wohlen]
CS Chênois, FC Wil and SC Bümpliz are promoted


Relegation 1.L-2.L

1st Round
FC Thun             	1-1 FC Collex Bossy 	[aet; 5-3 pen; in Echallens]
SC Veltheim         	2-1 FC Suhr		[in Zürich]

2nd Round
FC Collex Bossy		2-1 0-1 FC Suhr
FC Collex Bossy	is relegated in 2.L



Author:
Erik Garin
(garinerik@hispeed.ch)

Last updated: 26 Oct 2006

(C) Copyright Erik Garin and RSSSF 2001/06