4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						 
Third Level (1. Liga)

additional data

Final Tables:

Gruppe 1
 1.Stade Nyonnais          32 23  6  3  65-26  75  Promotion Playoff
 2.FC Baulmes              32 19  9  4  70-27  66   
 3.FC Urania Genève Sports 32 17  7  8  57-45  58  Promotion Playoff
 4.Etoile-Carouge FC       32 16  7  9  69-39  55  Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - -  
 5.FC Bulle                32 14  6 12  66-56  48   
 6.FC Echallens            32 12  9 11  41-35  45   
 7.ES FC Malley LS         32 11 11 10  55-46  44   
 8.FC Fribourg             32 12  8 12  58-53  44   
 9.FC Sion M-21            32 11  8 13  49-50  41   
10.SC Düdingen             32 12  5 15  43-52  41   
11.FC Meyrin               32 10 10 12  39-47  40   
12.FC Naters               32 10 10 12  37-47  40   
13.FC Martigny-Sports      32 11  6 15  42-59  39   
14.FC La Tour/Le Pâquier   32 11  5 16  44-54  38
-------------------------------------------------  
15.FC Serrières NE         32  7 13 12  40-57  34  Relegated   
16.FC Bex                  32  8  7 17  40-58  31  Relegated    
17.FC Savièse              32  3  3 26  34-98  12  Relegated   

Gruppe 2
 1.FC Basel 1893 U-21      30 20  5  5  70-32  65
 2.FC Biel-Bienne          30 17  7  6  49-17  58  Promotion Playoff
 3.FC Münsingen            30 15  9  6  42-31  54  Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - -    
 4.BSC Young Boys U-21     30 14  7  9  74-43  49   
 5.FC Schötz               30 13 10  7  58-40  49   
 6.FC Solothurn            30 12  3 15  58-57  39   
 7.FC Wangen bei Olten     30  9 11 10  43-57  38   
 8.FC Luzern U-21          30  9  9 12  47-48  36   
 9.FC Olten                30  9  9 12  51-62  36   
10.FC Grenchen             30  9  8 13  37-46  35   
11.BSC Old Boys            30  9  8 13  43-53  35   
12.Zug 94                  30  9  8 13  51-66  35   
13.SV Muttenz              30  8 10 12  42-54  34
- - - - - - - - - - - - - - - - - - - - - - - - -       
14.SC Zofingen             30  8  9 13  49-75  33  Relegation Playoff
-------------------------------------------------  
15.SV Lyss                 30  8  8 14  50-57  32  Relegated   
16.FC Laufen               30  7  7 16  35-61  28  Relegated
  
Gruppe 3
 1.FC Baden                30 19  6  5  56-31  63  Promotion Playoff
 2.GC Biaschesi            30 18  7  5  62-31  61  Promotion Playoff
 3.FC Rapperswil-Jona      30 16  8  6  63-34  56  Promotion Playoff
- - - - - - - - - - - - - - - - - - - - - - - - -    
 4.SV Schaffhausen         30 16  8  6  67-45  56   
 5.Grasshopper Club U-21   30 15  8  7  67-44  53   
 6.FC Tuggen               30 14  8  8  55-37  50   
 7.FC Red-Star ZH          30 13  6 11  44-40  45   
 8.FC Winterthur U-21      30 11  6 13  55-50  39   
 9.FC Zürich U-21          30 11  6 13  59-55  39   
10.FC Mendrisio-Stabio     30  9 12  9  41-42  39   
11.FC St. Gallen U-21      30 11  5 14  52-53  38   
12.SC YF Juventus          30  8  9 13  43-57  33   
13.FC Kreuzlingen          30  7  7 16  31-53  28 
- - - - - - - - - - - - - - - - - - - - - - - - -    
14.FC Brugg                30  6  5 19  34-68  23  Relegation Playoff
-------------------------------------------------
15.FC Küsnacht             30  5  6 19  37-85  21  Relegated   
16.FC Herisau              30  5  5 20  29-70  20  Relegated   


First Leg [May 17]
Bellinzona        3-2 Sankt Gallen

Second Leg [May 20]
Sankt Gallen      0-2 Bellinzona

NB: Bellinzona promoted, Sankt Gallen relegated

Promotion Playoff

Qualifying Round

First Legs 
[May 21]
Münsingen         0-1 Biaschesi 
Etoile-Carouge    0-2 Baden 
Urania            1-1 Biel-Bienne
[May 22]
Rapperswil-Jona   4-3 Stade Nyonnais 

Second Legs
[May 24]
Baden             0-0 Etoile-Carouge
Biel-Bienne       2-1 Urania
[May 25]
Stade Nyonnais    2-1 Rapperswil-Jona  
Biaschesi         1-1 Münsingen 

Final Round

First Legs [May 28]
Stade Nyonnais    1-0 Biaschesi 
Biel-Bienne       0-0 Baden 

Second Legs
[May 31]
Baden             1-1 Biel-Bienne 
[Jun 1]
Biaschesi         2-5 Stade Nyonnais  

NB: Stade Nyonnais (declared champions) and FC Biel-Bienne promoted



Relegation Playoff [May 24]
Zofingen          2-1 Brugg 

NB: SC Brugg relegated



Author: 
Karel Stokkermans
(karel@rsssf.com)

Last updated: 31 Jul 2008

(C) Copyright Karel Stokkermans and RSSSF 2007/08