4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						Division Two 1939, Eastern Zone, Southern Group

Sudet Viipuri               14  14   0   0   97 -   9   28
----------------------------------------------------------
YVPS Imatra                 14   8   1   5   39 -  41   17
Ilves Viipuri               14   7   1   6   39 -  43   15
SiU Simpele                 14   6   0   8   37 -  47   12
KUP Kouvola                 14   4   3   7   27 -  46   11
ViPS Viipuri                14   5   0   9   22 -  34   10
ViPK Viipuri                14   5   0   9   20 -  40   10
SP Sortavala                14   4   1   9   32 -  53    9

Division Two 1939, Eastern Zone, Northern Group

KuPS Kuopio                 10   9   0   1   36 -   9   18
----------------------------------------------------------
WP-35 Varkaus               10   6   2   2   32 -  18   14
KaPa Kajaani                10   6   1   3   43 -  26   13
SoPS Sortavala              10   5   0   5   31 -  34   10
JyP Jyväskylä               10   2   0   8   10 -  38    4
MP Mikkeli                  10   0   1   9    7 -  34    1

Division Two 1939, Western Zone, Group 1

KIF Helsinki                12  12   0   0   85 -   8   24
----------------------------------------------------------
Akilles Porvoo              12   8   1   3   62 -  20   17
PPojat Helsinki             12   6   2   4   37 -  28   14
KoPS Kotka                  12   4   4   4   24 -  36   12
Tor Loviisa                 12   4   3   5   18 -  35   11
LPM Lahti                   12   2   1   9   13 -  51    5
Isku Heinola                12   0   1  11   10 -  71    1

Division Two 1939, Western Zone, Group 2

ÅIFK Turku                  10   9   0   1   40 -   7   18
----------------------------------------------------------
HBK Hanko                   10   6   1   3   28 -  17   13
PIF Parainen                10   5   1   4   25 -  21   11
UL Turku                    10   3   0   7   18 -  31    6
EIF Tammisaari              10   3   0   7   12 -  26    6
HIK Hanko                   10   3   0   7   14 -  35    6

Division Two 1939, Western Zone, Group 3

TaPa Tampere                12  11   0   1   39 -  12   22
----------------------------------------------------------
Haka Valkeakoski            12  10   0   2   45 -  15   20
PKärpät Pori                12   5   0   7   21 -  29   10
PoPa Pori                   12   4   1   7   34 -  25    9
Iirot Rauma                 12   4   1   7   28 -  36    9
TR Turku                    12   3   1   8   15 -  36    7
TKV Tampere                 12   3   1   8   12 -  41    7

Division Two 1939, Western Zone, Group 4

Drott Pietarsaari           10   8   1   1   27 -  15   17
----------------------------------------------------------
VIFK Vaasa                  10   7   0   3   34 -  11   14
GBK Kokkola                 10   5   1   4   22 -  16   11
OPS Oulu                    10   4   1   5   12 -  13    9
VPV Vaasa                   10   3   2   5   14 -  28    8
KPV Kokkola                 10   0   1   9    9 -  35    1

Division Two 1939, Promotion Playoffs

Eastern Zone

Sudet Viipuri - KuPS Kuopio       1-0
KuPS Kuopio - Sudet Viipuri       not played

Western Zone

KIF Helsinki                 2   2   0   0    5 -   3    4
----------------------------------------------------------
ÅIFK Turku                   2   1   0   1    4 -   4    2
Drott Pietarsaari            2   0   1   1    1 -   2    1
TaPa Tampere                 2   0   1   1    1 -   2    1

The promotion playoffs were abandoned due to World War II. Promotion
to Premier Division was awarded to Sudet Viipuri and KIF Helsinki.

Relegated from Premier Division: KPT Kuopio, Reipas Viipuri


Author: Heikki Pietarinen (hegulino at gmail dot com) 
Last updated: 23 Dec 2015

(C) Copyright Heikki Pietarinen and RSSSF 2002/15