4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Información Histórica
						
NSL League - Final Table 1990

 1.Sundowns             34  23   9   2  63-32  55
 2.Kaizer Chiefs        34  23   7   4  58-22  55
 3.Orlando Pirates      34  19  10   5  65-27  48
 4.Moroka Swallows      34  16  13   5  41-24  45
 5.Jomo Cosmos          34  16  10   8  58-33  42
 6.Qwa Qwa Stars        34  15  10   9  36-30  40
 7.Umtata Bucks         34  14   9  11  39-42  37
 8.Hellenic             34  13  10  11  42-38  36
 9.Wits University      34  14   8  12  50-55  36
10.Giant Blackpool      34  13   9  12  50-55  36  [35?]
11.Witbank Aces         34  11   7  16  42-56  29 
12.Dynamos              34   9  10  15  43-49  28
13.Vaal Reefs Stars     34   8  10  16  38-51  26
14.Amazulu              34   9   8  17  27-46  26 
15.Bloemfontein Celtic  34   7  11  16  31-39  25
16.Pretoria City        34   8   6  20  37-57  22
-------------------------------------------------
17.PUBS                 34   7   6  21  31-55  20  Relegated
18.Bush Bucks           34   4   3  27  33-76  11  Relegated

[Qwa Qwa Stars apparently also known as Fairway Stars]

New teams 1991: Highlands Park, Santos, Crusaders United, Dangerous Darkies,
                Manning Rangers, African Wanderers, Bosmont Chelsea,
                Real Taj.

NB: high number of promoted teams due to inclusion of top teams from FPL.



Authors: Mark Gleeson and Ian King 

Last updated: 31 May 2012

(C) Copyright Mark Gleeson, Ian King and RSSSF 1999/2012