4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Championship 2021  G 1
2020/2021

efl championship, english football league championship, campeonato de la liga de futbol ingles, campeonato sky bet, segunda division inglesa, segunda division de inglaterra

Championship 2021 G 1

  • Norwich City
  • Watford
  • Brentford
  • Swansea City
  • Barnsley
  • AFC Bournemouth
  • Reading
  • Cardiff City
  • Queens Park Rangers
  • Middlesbrough
  • Millwall
  • Luton Town
  • Preston North End
  • Stoke City
  • Blackburn Rovers
  • Coventry City
  • Nottingham Forest
  • Birmingham City
  • Bristol City
  • Huddersfield Town
  • Derby County
  • Wycombe Wanderers
  • Rotherham United
  • Sheffield Wednesday
Jornada 1
12 Sep 20 AFC BournemouthBournemouth 3 - 2 Blackburn RoversBlackburn 2
12 Sep 20 BarnsleyBarnsley 0 - 1 Luton TownLuton Town 1
12 Sep 20 Birmingham CityBirmingham 1 - 0 BrentfordBrentford 7
12 Sep 20 Bristol CityBristol 2 - 1 Coventry CityCoventry 2
12 Sep 20 Cardiff CityCardiff 0 - 2 Sheffield WednesdaySheffield 4
12 Sep 20 Derby CountyDerby 0 - 2 ReadingReading 13
12 Sep 20 Huddersfield TownHuddersfiel 0 - 1 Norwich CityNorwich 3
12 Sep 20 MillwallMillwall 0 - 0 Stoke CityStoke City 2
12 Sep 20 Preston North EndPreston 0 - 1 Swansea CitySwansea ...
12 Sep 20 Queens Park RangersQueens Park 2 - 0 Nottingham ForestNottingham 2
11 Sep 20 WatfordWatford 1 - 0 MiddlesbroughMiddlesbrou 108
12 Sep 20 Wycombe WanderersWycombe 0 - 1 Rotherham UnitedRotherham 21
Jornada 2
19 Sep 20 Blackburn RoversBlackburn 5 - 0 Wycombe WanderersWycombe 4
19 Sep 20 BrentfordBrentford 3 - 0 Huddersfield TownHuddersfiel 4
18 Sep 20 Coventry CityCoventry 3 - 2 Queens Park RangersQueens Park 25
19 Sep 20 Luton TownLuton Town 2 - 1 Derby CountyDerby 1
19 Sep 20 MiddlesbroughMiddlesbrou 1 - 1 AFC BournemouthBournemouth 6
19 Sep 20 Norwich CityNorwich 2 - 2 Preston North EndPreston 9
19 Sep 20 Nottingham ForestNottingham 0 - 2 Cardiff CityCardiff 8
19 Sep 20 ReadingReading 2 - 0 BarnsleyBarnsley 3
19 Sep 20 Rotherham UnitedRotherham 0 - 1 MillwallMillwall 1
19 Sep 20 Sheffield WednesdaySheffield 0 - 0 WatfordWatford 5
20 Sep 20 Stoke CityStoke City 0 - 2 Bristol CityBristol 4
19 Sep 20 Swansea CitySwansea 0 - 0 Birmingham CityBirmingham 6
Jornada 3
27 Sep 20 AFC BournemouthBournemouth 1 - 0 Norwich CityNorwich 6
26 Sep 20 BarnsleyBarnsley 0 - 0 Coventry CityCoventry 3
26 Sep 20 Birmingham CityBirmingham 1 - 1 Rotherham UnitedRotherham 10
27 Sep 20 Bristol CityBristol 2 - 0 Sheffield WednesdaySheffield 4
26 Sep 20 Cardiff CityCardiff 1 - 2 ReadingReading 1
26 Sep 20 Derby CountyDerby 0 - 4 Blackburn RoversBlackburn 4
25 Sep 20 Huddersfield TownHuddersfiel 1 - 0 Nottingham ForestNottingham 28
26 Sep 20 MillwallMillwall 1 - 1 BrentfordBrentford 4
26 Sep 20 Preston North EndPreston 0 - 1 Stoke CityStoke City 6
26 Sep 20 Queens Park RangersQueens Park 1 - 1 MiddlesbroughMiddlesbrou ...
26 Sep 20 WatfordWatford 1 - 0 Luton TownLuton Town 4
26 Sep 20 Wycombe WanderersWycombe 0 - 2 Swansea CitySwansea 11
Jornada 4
03 Oct 20 Blackburn RoversBlackburn 0 - 0 Cardiff CityCardiff 15
04 Oct 20 BrentfordBrentford 2 - 4 Preston North EndPreston 10
02 Oct 20 Coventry CityCoventry 1 - 3 AFC BournemouthBournemouth 12
03 Oct 20 Luton TownLuton Town 2 - 0 Wycombe WanderersWycombe 10
03 Oct 20 MiddlesbroughMiddlesbrou 2 - 1 BarnsleyBarnsley 2
03 Oct 20 Norwich CityNorwich 0 - 1 Derby CountyDerby 26
03 Oct 20 Nottingham ForestNottingham 1 - 2 Bristol CityBristol 5
03 Oct 20 ReadingReading 1 - 0 WatfordWatford 3
03 Oct 20 Rotherham UnitedRotherham 1 - 1 Huddersfield TownHuddersfiel 1
03 Oct 20 Sheffield WednesdaySheffield 1 - 1 Queens Park RangersQueens Park 2
04 Oct 20 Stoke CityStoke City 1 - 1 Birmingham CityBirmingham 10
03 Oct 20 Swansea CitySwansea 2 - 1 MillwallMillwall 10
Jornada 5
17 Oct 20 AFC BournemouthBournemouth 0 - 0 Queens Park RangersQueens Park 8
17 Oct 20 BarnsleyBarnsley 2 - 2 Bristol CityBristol 10
17 Oct 20 Birmingham CityBirmingham 0 - 1 Sheffield WednesdaySheffield 1
17 Oct 20 Blackburn RoversBlackburn 0 - 1 Nottingham ForestNottingham 5
17 Oct 20 BrentfordBrentford 2 - 0 Coventry CityCoventry 5
16 Oct 20 Derby CountyDerby 0 - 1 WatfordWatford 155
17 Oct 20 Luton TownLuton Town 0 - 2 Stoke CityStoke City 2
17 Oct 20 MiddlesbroughMiddlesbrou 0 - 0 ReadingReading 3
18 Oct 20 Preston North EndPreston 0 - 1 Cardiff CityCardiff 3
17 Oct 20 Rotherham UnitedRotherham 1 - 2 Norwich CityNorwich 2
17 Oct 20 Swansea CitySwansea 1 - 2 Huddersfield TownHuddersfiel 5
17 Oct 20 Wycombe WanderersWycombe 1 - 2 MillwallMillwall 2
Jornada 6
20 Oct 20 Bristol CityBristol 0 - 1 MiddlesbroughMiddlesbrou 20
20 Oct 20 Coventry CityCoventry 1 - 1 Swansea CitySwansea 7
20 Oct 20 MillwallMillwall 2 - 0 Luton TownLuton Town 11
20 Oct 20 Norwich CityNorwich 1 - 0 Birmingham CityBirmingham 16
20 Oct 20 Nottingham ForestNottingham 1 - 1 Rotherham UnitedRotherham 9
20 Oct 20 ReadingReading 1 - 0 Wycombe WanderersWycombe 14
21 Oct 20 Cardiff CityCardiff 1 - 1 AFC BournemouthBournemouth 9
20 Oct 20 Huddersfield TownHuddersfiel 1 - 0 Derby CountyDerby 5
21 Oct 20 Queens Park RangersQueens Park 0 - 2 Preston North EndPreston 10
21 Oct 20 Sheffield WednesdaySheffield 1 - 2 BrentfordBrentford 3
21 Oct 20 WatfordWatford 3 - 1 Blackburn RoversBlackburn 11
21 Oct 20 Stoke CityStoke City 2 - 2 BarnsleyBarnsley 22
Jornada 7
24 Oct 20 Bristol CityBristol 1 - 1 Swansea CitySwansea 3
24 Oct 20 Cardiff CityCardiff 1 - 1 MiddlesbroughMiddlesbrou 2
24 Oct 20 Coventry CityCoventry 0 - 4 Blackburn RoversBlackburn 3
24 Oct 20 Huddersfield TownHuddersfiel 1 - 2 Preston North EndPreston 3
24 Oct 20 MillwallMillwall 1 - 1 BarnsleyBarnsley 4
24 Oct 20 Norwich CityNorwich 2 - 1 Wycombe WanderersWycombe 13
23 Oct 20 Nottingham ForestNottingham 1 - 1 Derby CountyDerby 17
24 Oct 20 Queens Park RangersQueens Park 0 - 0 Birmingham CityBirmingham 1
24 Oct 20 ReadingReading 3 - 0 Rotherham UnitedRotherham 5
24 Oct 20 Sheffield WednesdaySheffield 0 - 1 Luton TownLuton Town 3
24 Oct 20 Stoke CityStoke City 3 - 2 BrentfordBrentford 5
24 Oct 20 WatfordWatford 1 - 1 AFC BournemouthBournemouth 19
Jornada 8
27 Oct 20 BarnsleyBarnsley 3 - 0 Queens Park RangersQueens Park 6
27 Oct 20 Blackburn RoversBlackburn 2 - 4 ReadingReading 16
27 Oct 20 BrentfordBrentford 1 - 1 Norwich CityNorwich 16
27 Oct 20 MiddlesbroughMiddlesbrou 2 - 0 Coventry CityCoventry 10
27 Oct 20 Swansea CitySwansea 2 - 0 Stoke CityStoke City 9
27 Oct 20 Wycombe WanderersWycombe 1 - 1 WatfordWatford 38
28 Oct 20 AFC BournemouthBournemouth 1 - 0 Bristol CityBristol 14
28 Oct 20 Birmingham CityBirmingham 2 - 1 Huddersfield TownHuddersfiel 2
28 Oct 20 Derby CountyDerby 1 - 1 Cardiff CityCardiff 3
28 Oct 20 Luton TownLuton Town 1 - 1 Nottingham ForestNottingham 6
28 Oct 20 Preston North EndPreston 0 - 2 MillwallMillwall 7
28 Oct 20 Rotherham UnitedRotherham 3 - 0 Sheffield WednesdaySheffield 5
Jornada 9
31 Oct 20 AFC BournemouthBournemouth 1 - 1 Derby CountyDerby 21
31 Oct 20 BarnsleyBarnsley 1 - 0 WatfordWatford 5
31 Oct 20 Bristol CityBristol 1 - 3 Norwich CityNorwich 3
30 Oct 20 Coventry CityCoventry 3 - 2 ReadingReading 91
31 Oct 20 Luton TownLuton Town 0 - 3 BrentfordBrentford ...
31 Oct 20 MiddlesbroughMiddlesbrou 1 - 0 Nottingham ForestNottingham 6
31 Oct 20 MillwallMillwall 0 - 3 Huddersfield TownHuddersfiel 6
31 Oct 20 Preston North EndPreston 1 - 2 Birmingham CityBirmingham 2
31 Oct 20 Queens Park RangersQueens Park 3 - 2 Cardiff CityCardiff 1
31 Oct 20 Stoke CityStoke City 1 - 0 Rotherham UnitedRotherham 2
31 Oct 20 Swansea CitySwansea 2 - 0 Blackburn RoversBlackburn 5
31 Oct 20 Wycombe WanderersWycombe 1 - 0 Sheffield WednesdaySheffield 5
Jornada 10
03 Nov 20 Blackburn RoversBlackburn 0 - 0 MiddlesbroughMiddlesbrou 17
03 Nov 20 BrentfordBrentford 1 - 1 Swansea CitySwansea 19
03 Nov 20 Cardiff CityCardiff 3 - 0 BarnsleyBarnsley 4
03 Nov 20 Huddersfield TownHuddersfiel 1 - 2 Bristol CityBristol 4
03 Nov 20 Norwich CityNorwich 0 - 0 MillwallMillwall 38
03 Nov 20 Sheffield WednesdaySheffield 1 - 0 AFC BournemouthBournemouth 17
04 Nov 20 Birmingham CityBirmingham 1 - 2 Wycombe WanderersWycombe 18
04 Nov 20 Derby CountyDerby 0 - 1 Queens Park RangersQueens Park 8
04 Nov 20 Nottingham ForestNottingham 2 - 1 Coventry CityCoventry 8
04 Nov 20 Rotherham UnitedRotherham 0 - 1 Luton TownLuton Town 11
04 Nov 20 WatfordWatford 3 - 2 Stoke CityStoke City 20
04 Nov 20 ReadingReading 0 - 3 Preston North EndPreston 38
Jornada 11
07 Nov 20 Birmingham CityBirmingham 1 - 3 AFC BournemouthBournemouth 4
07 Nov 20 Blackburn RoversBlackburn 3 - 1 Queens Park RangersQueens Park 3
07 Nov 20 BrentfordBrentford 0 - 0 MiddlesbroughMiddlesbrou 4
06 Nov 20 Cardiff CityCardiff 0 - 1 Bristol CityBristol 20
07 Nov 20 Derby CountyDerby 0 - 2 BarnsleyBarnsley 5
07 Nov 20 Huddersfield TownHuddersfiel 1 - 1 Luton TownLuton Town 4
07 Nov 20 Norwich CityNorwich 1 - 0 Swansea CitySwansea 5
07 Nov 20 Nottingham ForestNottingham 2 - 0 Wycombe WanderersWycombe 8
07 Nov 20 ReadingReading 0 - 3 Stoke CityStoke City 18
07 Nov 20 Rotherham UnitedRotherham 2 - 1 Preston North EndPreston 3
07 Nov 20 Sheffield WednesdaySheffield 0 - 0 MillwallMillwall 2
07 Nov 20 WatfordWatford 3 - 2 Coventry CityCoventry 23
Jornada 12
21 Nov 20 AFC BournemouthBournemouth 4 - 2 ReadingReading 15
21 Nov 20 BarnsleyBarnsley 2 - 0 Nottingham ForestNottingham 2
21 Nov 20 Bristol CityBristol 1 - 0 Derby CountyDerby 9
20 Nov 20 Coventry CityCoventry 0 - 0 Birmingham CityBirmingham 18
21 Nov 20 Luton TownLuton Town 1 - 1 Blackburn RoversBlackburn 2
21 Nov 20 MiddlesbroughMiddlesbrou 0 - 1 Norwich CityNorwich 2
21 Nov 20 MillwallMillwall 1 - 1 Cardiff CityCardiff 1
21 Nov 20 Preston North EndPreston 1 - 0 Sheffield WednesdaySheffield 3
21 Nov 20 Queens Park RangersQueens Park 1 - 1 WatfordWatford 6
21 Nov 20 Stoke CityStoke City 4 - 3 Huddersfield TownHuddersfiel 3
21 Nov 20 Swansea CitySwansea 1 - 0 Rotherham UnitedRotherham 1
21 Nov 20 Wycombe WanderersWycombe 0 - 0 BrentfordBrentford 5
Jornada 13
24 Nov 20 AFC BournemouthBournemouth 2 - 0 Nottingham ForestNottingham 15
24 Nov 20 BarnsleyBarnsley 0 - 1 BrentfordBrentford 7
24 Nov 20 Luton TownLuton Town 1 - 1 Birmingham CityBirmingham 9
24 Nov 20 Preston North EndPreston 0 - 3 Blackburn RoversBlackburn 2
24 Nov 20 Queens Park RangersQueens Park 3 - 2 Rotherham UnitedRotherham 3
24 Nov 20 Stoke CityStoke City 2 - 3 Norwich CityNorwich 13
25 Nov 20 Bristol CityBristol 0 - 0 WatfordWatford 14
25 Nov 20 Coventry CityCoventry 1 - 0 Cardiff CityCardiff 4
25 Nov 20 MiddlesbroughMiddlesbrou 3 - 0 Derby CountyDerby 15
25 Nov 20 MillwallMillwall 1 - 1 ReadingReading 11
25 Nov 20 Swansea CitySwansea 1 - 1 Sheffield WednesdaySheffield 36
24 Nov 20 Wycombe WanderersWycombe 0 - 0 Huddersfield TownHuddersfiel 7
Jornada 14
28 Nov 20 Birmingham CityBirmingham 0 - 0 MillwallMillwall 10
28 Nov 20 Blackburn RoversBlackburn 2 - 1 BarnsleyBarnsley 2
27 Nov 20 BrentfordBrentford 2 - 1 Queens Park RangersQueens Park 16
28 Nov 20 Cardiff CityCardiff 4 - 0 Luton TownLuton Town ...
28 Nov 20 Derby CountyDerby 1 - 1 Wycombe WanderersWycombe 14
28 Nov 20 Huddersfield TownHuddersfiel 3 - 2 MiddlesbroughMiddlesbrou 1
28 Nov 20 Norwich CityNorwich 1 - 1 Coventry CityCoventry 7
29 Nov 20 Nottingham ForestNottingham 0 - 1 Swansea CitySwansea 2
28 Nov 20 ReadingReading 3 - 1 Bristol CityBristol 12
28 Nov 20 Rotherham UnitedRotherham 2 - 2 AFC BournemouthBournemouth 3
28 Nov 20 Sheffield WednesdaySheffield 0 - 0 Stoke CityStoke City 10
28 Nov 20 WatfordWatford 4 - 1 Preston North EndPreston ...
Jornada 15
01 Dic 20 AFC BournemouthBournemouth 2 - 3 Preston North EndPreston 20
01 Dic 20 Birmingham CityBirmingham 1 - 2 BarnsleyBarnsley 3
01 Dic 20 Cardiff CityCardiff 3 - 0 Huddersfield TownHuddersfiel 3
01 Dic 20 Derby CountyDerby 1 - 1 Coventry CityCoventry 5
01 Dic 20 Queens Park RangersQueens Park 1 - 2 Bristol CityBristol 5
01 Dic 20 Rotherham UnitedRotherham 0 - 2 BrentfordBrentford 7
02 Dic 20 Blackburn RoversBlackburn 2 - 1 MillwallMillwall 4
02 Dic 20 Luton TownLuton Town 3 - 1 Norwich CityNorwich 22
02 Dic 20 MiddlesbroughMiddlesbrou 2 - 1 Swansea CitySwansea 20
02 Dic 20 Nottingham ForestNottingham 0 - 0 WatfordWatford 27
02 Dic 20 Sheffield WednesdaySheffield 1 - 1 ReadingReading 5
02 Dic 20 Wycombe WanderersWycombe 0 - 1 Stoke CityStoke City 11
Jornada 16
04 Dic 20 BarnsleyBarnsley 0 - 4 AFC BournemouthBournemouth 21
05 Dic 20 BrentfordBrentford 2 - 2 Blackburn RoversBlackburn 3
05 Dic 20 Bristol CityBristol 0 - 1 Birmingham CityBirmingham 2
05 Dic 20 Coventry CityCoventry 3 - 1 Rotherham UnitedRotherham 1
05 Dic 20 Huddersfield TownHuddersfiel 2 - 0 Queens Park RangersQueens Park 1
05 Dic 20 MillwallMillwall 0 - 1 Derby CountyDerby 3
05 Dic 20 Norwich CityNorwich 2 - 1 Sheffield WednesdaySheffield 7
05 Dic 20 Preston North EndPreston 2 - 2 Wycombe WanderersWycombe 4
05 Dic 20 ReadingReading 2 - 0 Nottingham ForestNottingham 4
05 Dic 20 Stoke CityStoke City 1 - 0 MiddlesbroughMiddlesbrou 2
05 Dic 20 Swansea CitySwansea 2 - 0 Luton TownLuton Town 1
05 Dic 20 WatfordWatford 0 - 1 Cardiff CityCardiff 35
Jornada 17
08 Dic 20 Coventry CityCoventry 0 - 0 Luton TownLuton Town 6
08 Dic 20 Huddersfield TownHuddersfiel 2 - 0 Sheffield WednesdaySheffield 4
08 Dic 20 MillwallMillwall 1 - 1 Queens Park RangersQueens Park 11
08 Dic 20 Swansea CitySwansea 0 - 0 AFC BournemouthBournemouth 5
08 Dic 20 WatfordWatford 2 - 0 Rotherham UnitedRotherham 6
08 Dic 20 Stoke CityStoke City 1 - 2 Cardiff CityCardiff 6
09 Dic 20 BarnsleyBarnsley 2 - 1 Wycombe WanderersWycombe 5
09 Dic 20 BrentfordBrentford 0 - 0 Derby CountyDerby 30
09 Dic 20 Bristol CityBristol 1 - 0 Blackburn RoversBlackburn 11
09 Dic 20 Norwich CityNorwich 2 - 1 Nottingham ForestNottingham 22
09 Dic 20 Preston North EndPreston 3 - 0 MiddlesbroughMiddlesbrou 2
09 Dic 20 ReadingReading 1 - 2 Birmingham CityBirmingham 20
Jornada 18
12 Dic 20 AFC BournemouthBournemouth 5 - 0 Huddersfield TownHuddersfiel 4
12 Dic 20 Birmingham CityBirmingham 0 - 1 WatfordWatford 5
12 Dic 20 Blackburn RoversBlackburn 1 - 2 Norwich CityNorwich 13
12 Dic 20 Cardiff CityCardiff 0 - 2 Swansea CitySwansea 10
12 Dic 20 Derby CountyDerby 0 - 0 Stoke CityStoke City 6
12 Dic 20 Luton TownLuton Town 3 - 0 Preston North EndPreston 5
12 Dic 20 MiddlesbroughMiddlesbrou 3 - 0 MillwallMillwall 4
12 Dic 20 Nottingham ForestNottingham 1 - 3 BrentfordBrentford 7
12 Dic 20 Queens Park RangersQueens Park 0 - 1 ReadingReading 4
12 Dic 20 Rotherham UnitedRotherham 2 - 0 Bristol CityBristol 3
12 Dic 20 Sheffield WednesdaySheffield 1 - 2 BarnsleyBarnsley 2
12 Dic 20 Wycombe WanderersWycombe 1 - 2 Coventry CityCoventry 10
Jornada 19
15 Dic 20 AFC BournemouthBournemouth 1 - 0 Wycombe WanderersWycombe 11
15 Dic 20 BarnsleyBarnsley 2 - 1 Preston North EndPreston 18
15 Dic 20 Bristol CityBristol 0 - 2 MillwallMillwall 5
15 Dic 20 Nottingham ForestNottingham 2 - 0 Sheffield WednesdaySheffield 5
15 Dic 20 Queens Park RangersQueens Park 0 - 0 Stoke CityStoke City 11
15 Dic 20 WatfordWatford 1 - 1 BrentfordBrentford 25
16 Dic 20 Blackburn RoversBlackburn 2 - 1 Rotherham UnitedRotherham 7
16 Dic 20 Cardiff CityCardiff 3 - 2 Birmingham CityBirmingham 3
16 Dic 20 Coventry CityCoventry 0 - 0 Huddersfield TownHuddersfiel 5
16 Dic 20 Derby CountyDerby 2 - 0 Swansea CitySwansea 14
16 Dic 20 MiddlesbroughMiddlesbrou 1 - 0 Luton TownLuton Town 2
16 Dic 20 ReadingReading 1 - 2 Norwich CityNorwich 6
Jornada 20
19 Dic 20 Birmingham CityBirmingham 1 - 4 MiddlesbroughMiddlesbrou 4
19 Dic 20 BrentfordBrentford 3 - 1 ReadingReading 2
19 Dic 20 Huddersfield TownHuddersfiel 2 - 0 WatfordWatford 8
19 Dic 20 Luton TownLuton Town 0 - 0 AFC BournemouthBournemouth 6
19 Dic 20 MillwallMillwall 1 - 1 Nottingham ForestNottingham 4
19 Dic 20 Norwich CityNorwich 2 - 0 Cardiff CityCardiff 19
18 Dic 20 Preston North EndPreston 1 - 0 Bristol CityBristol 37
03 Feb 21 Rotherham UnitedRotherham 3 - 0 Derby CountyDerby 7
19 Dic 20 Sheffield WednesdaySheffield 1 - 0 Coventry CityCoventry 3
19 Dic 20 Stoke CityStoke City 1 - 0 Blackburn RoversBlackburn 3
19 Dic 20 Swansea CitySwansea 2 - 0 BarnsleyBarnsley 3
19 Dic 20 Wycombe WanderersWycombe 1 - 1 Queens Park RangersQueens Park 4
Jornada 21
12 Ene 21 AFC BournemouthBournemouth 1 - 1 MillwallMillwall 22
26 Dic 20 BarnsleyBarnsley 2 - 1 Huddersfield TownHuddersfiel 2
26 Dic 20 Blackburn RoversBlackburn 1 - 1 Sheffield WednesdaySheffield 17
26 Dic 20 Bristol CityBristol 2 - 1 Wycombe WanderersWycombe 9
26 Dic 20 Cardiff CityCardiff 2 - 3 BrentfordBrentford 24
26 Dic 20 Coventry CityCoventry 0 - 0 Stoke CityStoke City 29
26 Dic 20 Derby CountyDerby 0 - 1 Preston North EndPreston 7
27 Ene 21 MiddlesbroughMiddlesbrou 0 - 3 Rotherham UnitedRotherham 10
26 Dic 20 Nottingham ForestNottingham 0 - 0 Birmingham CityBirmingham 8
26 Dic 20 Queens Park RangersQueens Park 0 - 2 Swansea CitySwansea 9
26 Dic 20 ReadingReading 2 - 1 Luton TownLuton Town 1
26 Dic 20 WatfordWatford 1 - 0 Norwich CityNorwich 55
Jornada 22
29 Dic 20 Birmingham CityBirmingham 0 - 4 Derby CountyDerby 30
30 Dic 20 BrentfordBrentford 2 - 1 AFC BournemouthBournemouth 43
29 Dic 20 Huddersfield TownHuddersfiel 2 - 1 Blackburn RoversBlackburn 10
29 Dic 20 Luton TownLuton Town 2 - 1 Bristol CityBristol 6
26 Ene 21 MillwallMillwall 0 - 0 WatfordWatford 41
29 Dic 20 Norwich CityNorwich 1 - 1 Queens Park RangersQueens Park 78
29 Dic 20 Preston North EndPreston 2 - 0 Coventry CityCoventry 6
29 Dic 20 Rotherham UnitedRotherham 1 - 2 BarnsleyBarnsley 2
29 Dic 20 Sheffield WednesdaySheffield 2 - 1 MiddlesbroughMiddlesbrou 19
30 Dic 20 Swansea CitySwansea 0 - 0 ReadingReading 58
29 Dic 20 Wycombe WanderersWycombe 2 - 1 Cardiff CityCardiff 23
29 Dic 20 Stoke CityStoke City 1 - 1 Nottingham ForestNottingham 15
Jornada 23
02 Ene 21 Birmingham CityBirmingham 0 - 2 Blackburn RoversBlackburn 4
03 Feb 21 BrentfordBrentford 3 - 2 Bristol CityBristol 18
02 Ene 21 Huddersfield TownHuddersfiel 1 - 2 ReadingReading 2
12 Ene 21 Luton TownLuton Town 0 - 2 Queens Park RangersQueens Park 17
02 Ene 21 MillwallMillwall 1 - 2 Coventry CityCoventry 1
02 Ene 21 Norwich CityNorwich 1 - 0 BarnsleyBarnsley 12
02 Ene 21 Preston North EndPreston 0 - 1 Nottingham ForestNottingham 5
09 Feb 21 Rotherham UnitedRotherham 1 - 2 Cardiff CityCardiff 12
01 Ene 21 Sheffield WednesdaySheffield 1 - 0 Derby CountyDerby 42
02 Ene 21 Stoke CityStoke City 0 - 1 AFC BournemouthBournemouth 18
02 Ene 21 Swansea CitySwansea 2 - 1 WatfordWatford 8
02 Ene 21 Wycombe WanderersWycombe 1 - 3 MiddlesbroughMiddlesbrou 4
Jornada 24
16 Ene 21 AFC BournemouthBournemouth 0 - 1 Luton TownLuton Town 4
16 Ene 21 BarnsleyBarnsley 0 - 2 Swansea CitySwansea 4
16 Ene 21 Blackburn RoversBlackburn 1 - 1 Stoke CityStoke City 4
16 Ene 21 Bristol CityBristol 2 - 0 Preston North EndPreston 1
16 Ene 21 Cardiff CityCardiff 1 - 2 Norwich CityNorwich 1
27 Ene 21 Coventry CityCoventry 2 - 0 Sheffield WednesdaySheffield 5
16 Ene 21 Derby CountyDerby 0 - 1 Rotherham UnitedRotherham 6
16 Ene 21 MiddlesbroughMiddlesbrou 0 - 1 Birmingham CityBirmingham 7
16 Ene 21 Nottingham ForestNottingham 3 - 1 MillwallMillwall 2
09 Mar 21 Queens Park RangersQueens Park 1 - 0 Wycombe WanderersWycombe 26
10 Feb 21 ReadingReading 1 - 3 BrentfordBrentford 32
16 Ene 21 WatfordWatford 2 - 0 Huddersfield TownHuddersfiel 2
Jornada 25
09 Mar 21 Blackburn RoversBlackburn 1 - 1 Swansea CitySwansea 162
19 Ene 21 Derby CountyDerby 1 - 0 AFC BournemouthBournemouth 22
19 Ene 21 Rotherham UnitedRotherham 3 - 3 Stoke CityStoke City 6
09 Feb 21 Sheffield WednesdaySheffield 2 - 0 Wycombe WanderersWycombe 4
19 Ene 21 WatfordWatford 1 - 0 BarnsleyBarnsley 6
19 Ene 21 ReadingReading 3 - 0 Coventry CityCoventry 5
20 Ene 21 Birmingham CityBirmingham 0 - 1 Preston North EndPreston 15
20 Ene 21 BrentfordBrentford 1 - 0 Luton TownLuton Town 7
20 Ene 21 Cardiff CityCardiff 0 - 1 Queens Park RangersQueens Park 13
20 Ene 21 Huddersfield TownHuddersfiel 0 - 1 MillwallMillwall 12
20 Ene 21 Norwich CityNorwich 2 - 0 Bristol CityBristol 17
20 Ene 21 Nottingham ForestNottingham 1 - 2 MiddlesbroughMiddlesbrou 4
Jornada 26
02 Feb 21 AFC BournemouthBournemouth 1 - 2 Sheffield WednesdaySheffield 34
27 Ene 21 BarnsleyBarnsley 2 - 2 Cardiff CityCardiff 2
26 Ene 21 Bristol CityBristol 2 - 1 Huddersfield TownHuddersfiel 4
02 Feb 21 Coventry CityCoventry 1 - 2 Nottingham ForestNottingham 7
04 May 21 Luton TownLuton Town 0 - 0 Rotherham UnitedRotherham 78
24 Ene 21 MiddlesbroughMiddlesbrou 0 - 1 Blackburn RoversBlackburn 4
02 Feb 21 MillwallMillwall 0 - 0 Norwich CityNorwich 49
24 Ene 21 Preston North EndPreston 0 - 0 ReadingReading 6
23 Ene 21 Queens Park RangersQueens Park 0 - 1 Derby CountyDerby 5
22 Ene 21 Stoke CityStoke City 1 - 2 WatfordWatford 27
27 Ene 21 Swansea CitySwansea 1 - 1 BrentfordBrentford 13
02 Feb 21 Wycombe WanderersWycombe 0 - 0 Birmingham CityBirmingham 8
Jornada 27
30 Ene 21 Birmingham CityBirmingham 1 - 1 Coventry CityCoventry 1
30 Ene 21 Blackburn RoversBlackburn 1 - 0 Luton TownLuton Town 1
30 Ene 21 BrentfordBrentford 7 - 2 Wycombe WanderersWycombe 12
30 Ene 21 Cardiff CityCardiff 1 - 1 MillwallMillwall 4
30 Ene 21 Derby CountyDerby 1 - 0 Bristol CityBristol 2
30 Ene 21 Huddersfield TownHuddersfiel 1 - 1 Stoke CityStoke City 5
30 Ene 21 Norwich CityNorwich 0 - 0 MiddlesbroughMiddlesbrou 24
30 Ene 21 Nottingham ForestNottingham 0 - 0 BarnsleyBarnsley 1
29 Ene 21 ReadingReading 3 - 1 AFC BournemouthBournemouth 29
30 Ene 21 Rotherham UnitedRotherham 1 - 3 Swansea CitySwansea 7
30 Ene 21 Sheffield WednesdaySheffield 1 - 0 Preston North EndPreston 3
01 Feb 21 WatfordWatford 1 - 2 Queens Park RangersQueens Park 126
Jornada 28
06 Feb 21 AFC BournemouthBournemouth 3 - 2 Birmingham CityBirmingham 9
10 Mar 21 BarnsleyBarnsley 0 - 0 Derby CountyDerby 133
06 Feb 21 Bristol CityBristol 0 - 2 Cardiff CityCardiff 2
06 Feb 21 Coventry CityCoventry 0 - 0 WatfordWatford 11
06 Feb 21 Luton TownLuton Town 1 - 1 Huddersfield TownHuddersfiel 1
06 Feb 21 MiddlesbroughMiddlesbrou 1 - 4 BrentfordBrentford 7
06 Feb 21 MillwallMillwall 4 - 1 Sheffield WednesdaySheffield 4
06 Feb 21 Preston North EndPreston 1 - 2 Rotherham UnitedRotherham 1
06 Feb 21 Queens Park RangersQueens Park 1 - 0 Blackburn RoversBlackburn 2
06 Feb 21 Stoke CityStoke City 0 - 0 ReadingReading 15
05 Feb 21 Swansea CitySwansea 2 - 0 Norwich CityNorwich 22
06 Feb 21 Wycombe WanderersWycombe 0 - 3 Nottingham ForestNottingham 6
Jornada 29
